Granite Colours
All of our products use high quality Indian Granite
At Alpha 1 Memorials, Monumental Masons Brisbane, we import and use only the best quality of Indian Granite. Displayed below are the various shades of stone currently available for use in lawn headstones, headstones and bases, full single monuments, full double monuments, chapel type monuments, vaults and mausoleums.

Regal Black (Light)
| Density: | 2560 |
| Compression Strength: | 121 |
| Water Absorption: | 0.4 |
| Modules of Rupture: | 27.17 |
| Abrasion Resistance: | 2 |
Regal Black (Dark)
| Density: | 3070 |
| Compression Strength: | 168.3 |
| Water Absorption: | 0.04 |
| Modules of Rupture: | 22.53 |
| Abrasion Resistance: | 1.24 |

Premium Black
| Density: | 3190 |
| Compression Strength: | 159.5 |
| Water Absorption: | 0.72 |
| Modules of Rupture: | 27.6 |
| Abrasion Resistance: | 1.28 |

Black Galaxy
| Density: | 3013 |
| Compression Strength: | 213.7 |
| Water Absorption: | 0.03 |
| Modules of Rupture: | 26.4 |
| Abrasion Resistance: | 1.66 |

Vizag Blue
(Light)
| Density: | 2560 |
| Compression Strength: | 190.1 |
| Water Absorption: | 0.06 |
| Modules of Rupture: | 22.3 |
| Abrasion Resistance: | 0.7 |
Vizag Blue
(Medium)
| Density: | 2760 |
| Compression Strength: | 242 |
| Water Absorption: | 1.51 |
| Modules of Rupture: | 11.45 |
| Abrasion Resistance: | 1.23 |
Vizag Blue
(Normal)
| Density: | 2762 |
| Compression Strength: | 239 |
| Water Absorption: | 1.72 |
| Modules of Rupture: | 10.56 |
| Abrasion Resistance: | 1.31 |
Vizag Blue
(Premium)
| Density: | 3870 |
| Compression Strength: | 353 |
| Water Absorption: | 2.62 |
| Modules of Rupture: | 12.56 |
| Abrasion Resistance: | .33 |

Ruby Red
| Density: | 2615 |
| Compression Strength: | 196.9 |
| Water Absorption: | 0.07 |
| Modules of Rupture: | 23.9 |
| Abrasion Resistance: | 1.1 |

Imperial Red
| Density: | 2617 |
| Compression Strength: | 197.1 |
| Water Absorption: | 0.09 |
| Modules of Rupture: | 24.1 |
| Abrasion Resistance: | 1.3 |

Blue Pearl
| Density: | 2915 |
| Compression Strength: | 195.5 |
| Water Absorption: | 0.4 |
| Modules of Rupture: | 28.3 |
| Abrasion Resistance: | 1.06 |

Bahama Blue
| Density: | 2772 |
| Compression Strength: | 190.1 |
| Water Absorption: | .06 |
| Modules of Rupture: | 22.3 |
| Abrasion Resistance: | 0.7 |

Pearl White
| Density: | 2731 |
| Compression Strength: | 97.3 |
| Water Absorption: | 0.27 |
| Modules of Rupture: | 14.8 |
| Abrasion Resistance: | 0.2 |

Himalayan Blue
| Density: | 2572 |
| Compression Strength: | 175.1 |
| Water Absorption: | 1.16 |
| Modules of Rupture: | 11.3 |
| Abrasion Resistance: | 1.7 |

Light Grey
| Density: | 2242 |
| Compression Strength: | 142 |
| Water Absorption: | 0.61 |
| Modules of Rupture: | 25.3 |
| Abrasion Resistance: | 1.75 |

Dark Grey
| Density: | 3280 |
| Compression Strength: | 161.6 |
| Water Absorption: | 0.65 |
| Modules of Rupture: | 24.3 |
| Abrasion Resistance: | 1.19 |

Vic Grey
| Density: | 2964 |
| Compression Strength: | 237.1 |
| Water Absorption: | 3.74 |
| Modules of Rupture: | 8.54 |
| Abrasion Resistance: | 1.38 |

Steel Grey
| Density: | 2265 |
| Compression Strength: | 84.9 |
| Water Absorption: | 0.62 |
| Modules of Rupture: | 10.96 |
| Abrasion Resistance: | 0.67 |